Size Guide | OHEN
Below you'll find the full measurements and sizes for OHEN's bra and brief styles. If you need a reminder on how to find your size, head over to our Size Guide page.
OVERBUST (cm) |
|||||||||||
UNDERBUST (cm) |
NZ BAND SIZE |
A | B | C | D | DD | E | F | G | ||
70-78 | 10 | 78-81 | 80-83 | 82-85 | 84-87 | 86-89 | 88-91 | 90-93 | 92-95 | ||
76-84 | 12 | 86-89 | 88-91 | 90-94 | 92-96 | 94-98 | 96-100 | 98-102 | 100-104 | ||
82-90 | 14 | 94-97 | 96-99 | 98-101 | 100-103 | 102-105 | 104-107 | 106-109 | 108-111 | ||
88-96 | 16 | 102-105 | 104-107 | 106-109 | 108-111 | 110-113 | 112-115 | 114-117 | 116-119 | ||
94-102 | 18 | 108-111 | 110-113 | 112-115 | 114-117 | 116-119 | 118-121 | 120-123 | 122-125 |
BRIEFS
SIZE |
S |
M |
L |
XL |
2X |
HIP (CM) |
92-100 |
98-107 |
105-114 |
112-123 |
121-131 |
WAIST (CM) |
67-75 |
73-82 |
80-89 |
87-98 |
96-106 |